|
| Floor | Bedrooms | Bathrooms | Amenities | Rent | Availability |
| First Floor | Three | 2.5 | Gas Heat & Central Air, washer & dryer, dining room, living room, family room, 3 working fireplaces | $ 3500.00 | Occupied |
| Second Floor Front | Two | One | Gas Heat & Central Air, laundry facilities, 3 working fireplaces, living room | $ 2500.00 | Occupied |
| Second Floor Studio | One | One | Gas Heat & Central Air, laundry facilities. No dishwasher | $ 675.00 |
Occupied |
| Third Floor Front | One | One | Gas Heat & Central Air, laundry facilities, living room, 2 working fireplaces (1 in living room, 1 in bedroom) | $ 1400.00 | Occupied |
| Third Floor Middle | One | One | Gas Heat & Central Air, laundry facilities, living room, 2 working fireplaces, eat-in kitchen | $ 1400.00 | Occupied |
| Third Floor Rear | One | One | Gas Heat & Central Air, laundry facilities, living room, working fireplace. No dishwasher | $ 675.00 | Occupied |
| Fourth Floor Front | Two | One | Gas Heat & Central Air, laundry facilities, living room, 2 working fireplaces, eat-in kitchen. | $ 1800.00 | Occupied |
| Fourth Floor Middle | One | One | Gas Heat & Central Air, laundry facilities, 2 working fireplaces (1 in living room, 1 in bedroom) | $ 1500.00 |
Occupied |
| Fourth Floor Studio | One | One | Gas Heat & Central Air, laundry facilities, working fireplace. No dishwasher | $ 675.00 | Occupied |
Disclaimer: All information furnished regarding properties either for sale or rent is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, changes of price or other conditions, prior sale, lease or financing or withdrawal without notice. No liability of any kind is to be imposed on the broker herein.