|
|
| MLS # | 4374797 | Neighborhood | Manayunk | Type | End of Row | # Stories | 3 |
| MLS Area | 10744 | School District | Philadelphia | Design | Quadplex | Total Units | 4 |
| County | Philadelphia | - High | Age | 70 | #Eff | 2 | #2Br | 2 |
| Zip Code | 19127-1920 | - Mid | Square Feet | 2660 |
| Tax ID # | 21-1472200 | - Elem |
| Tax Information | Lot Information |
| Yearly Taxes | $1,248 | Acreage/Sq Ft | 0.04 | / | 1,682 | LandUse | APARTMENTS | Zoning | RESIDENTIAL |
| Assessment | 15104 | Lot Dim | 23.2 x 86.68 | Water Front | No |
| Financial Information |
| Gross Annual Income | $30,000 | Gross Rent Mult | 10.3 | Ann Heat Exp | Ann Ins Exp | 1400 |
| Total Annual Expense | $3,848 | Cap Rate | 0.08 | Ann Elec Exp | 480 | Ann Maint Exp |
| Net Operating Income | $26,152 | Ann Wtr/Swr Exp | 720 | Ann Other Exp |
| Unit Information |
| Unit # | Rooms | Bedrooms | Full Baths | Part Baths | Square Feet | Occupied | Rent | Lease/Exp |
| 1 | 7 | 2 | 1 | 0 | Y | 800 | On file |
| 2 | 2 | 1 | 1 | 0 | Y | 450 | On file |
| 3 | 2 | 1 | 1 | 0 | Y | 425 | On file | |
| 4 | 5 | 2 | 1 | 0 | Y | 725 | On file |
| Details |
| Heating/Cooling/Utilities: | Gas Heat, Electric Heat, Hot Air Heat, Baseboard Heat, Wall/Window AC, Gas Hot Water, Public Water, Public Sewer, 100-150 Amp Electric, Circuit Breakers |
| Garage(s) & Parking: | No Garage, 1-CarParking, Street Parking |
| Interior: | Full Basement, Unfinished Basement, Wall to wall Carpeting, Vinyl Floors, Tile Floors, Private Entrance, Cable TV Available, Washer in Unit, Dryer In Unit, No ADA Modifications |
| Exterior: | Sidewalks, Street Lights, Stucco Exterior, Pitched Roof |
| Other: | Leases on file, Convent Financing, Average+ Property Condition, Fee Simple, Negotiable Possession, Call To Show, Listing Agent Must Accompany Showings, 48 Hours Notice Required to Show |
| Inclusions: | 2 washers/2 dryers |
| Exclusions: |